The following index is for the book entitled Justice of the Peace Bonds 1840 - 1853.
There are, however, other types of bonds recorded in this book.
Return to Holdings
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| ACKLEN | William | Surety | - | - | 102 |
| ACKLEN | William | Surety | - | - | 125 |
| ACKLEN | William | Surety | - | - | 230 |
| ACKLEN | William | Surety | - | - | 358 |
| ADAMS | Smith | Justice Bond | Justice of Peace | Capt. COLTART | 298 |
| ADKINSON | Almond | Bond | Constable | Capt. ATKINSON | 204 |
| ALLISON | John | Surety | - | - | 260 |
| ALLISON | Joseph P. | Surety | - | - | 133 |
| ALLISON | Thomas | Surety | - | - | 133 |
| ALLISON | William | Surety | - | - | 75 |
| ARNETT | James A. | Bond | Constable | Capt. HARTSELL | 286 |
| ARNETT | James A. | Justice Bond | Justice of Peace | Capt. HARTSELL | 327 |
| ASHBURN | Thomas | Surety | - | - | 99 |
| ATKINSON | Almond | Surety | - | - | 182 |
| AUSTIN | Pleasant S. | Con. & Sec. | Constable | - | 70 |
| AUSTON | Pleasant | Bond | Constable | WHITESBURG | 183 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| BAILEY | A. B. | Surety | - | - | 321 |
| BAILEY | James | Surety | - | - | 247 |
| BAILEY | James | Surety | - | - | 248 |
| BAILEY | James | Surety | - | - | 250 |
| BAILEY | James | Bond | Justice of Peace | Capt. Richard BALL | 251 |
| BAILEY | James | Justice Bond | Justice of Peace | Capt. STOVALL | 321 |
| BAILEY | James F. | Justice Bond | Justice of Peace | Capt. CRUTCHER | 302 |
| BAKER | James M. | Constable Bond | Constable | Capt. FREEMAN | 350 |
| BAKER | Peter S. | Surety | - | - | 310 |
| BAKER | Samuel | Justice Bond | Justice of Peace | Capt. SPELTS | 310 |
| BALCH | Hezekiah | Justice Bond | Justice of Peace | Capt. HILLIARD | 301 |
| BARLEY | Samuel D. | Surety | - | - | 310 |
| BATES | E. E. | Surety | - | - | 351 |
| BATES | Eldridge | Surety | - | - | 269 |
| BAYLESS | Bartley H. | Surety | - | - | 322 |
| BAYLESS | Reuben W. | Justice Bond | Justice of Peace | Capt. FREEMAN | 322 |
| BEIRNE | George P | Surety | - | - | 293 |
| BEIRNE | George P. | Surety | - | - | 345 |
| BELL | Francis | Surety | - | - | 222 |
| BELL | Francis | Surety | - | - | 223 |
| BELL | Francis H. | Surety | - | - | 332 |
| BELL | Francis L. | Surety | - | - | 332 |
| BELL | J. J. | Surety | - | - | 161 |
| BELL | James J. | Surety | - | - | 214 |
| BELL | James M. | Surety | - | - | 185 |
| BELL | James T. | Surety | - | - | 90 |
| BIBB | David P. | Surety | - | - | 218 |
| BIBB | John | Surety | - | - | 218 |
| BIBB | Thomas | Surety | - | - | 92 |
| BINFORD | H. A. | Surety | - | - | 202 |
| BINFORD | Henry A. | Surety | - | - | 208 |
| BLANKENSHIP | Edmund | Bond | Constable | - | 203 |
| BLEVINS | John | Surety | - | - | 93 |
| BLEVINS | John B. | Surety | - | - | 93 |
| BOHANNON | R. | Surety | - | - | 316 |
| BOONE | Albert P. | Bond | Constable | Capt. HARTSELL | 267 |
| BOULDEN | W. Graves | Justice Bond | Justice of Peace | Capt. GARRETT | 325 |
| BOULDIN | William Graves | Mag. & Sec. | Justice of Peace | Capt. HAMMOND | 94 |
| BOULDIN | W. Graves | Surety | - | - | 95 |
| BOULDIN | W. Graves | Bond | Justice of Peace | CAPSHAW | 149 |
| BOULDIN | W. Graves | Surety | - | - | 172 |
| BOULDIN | W. Graves | Bond | Justice of Peace | Capt. GARRETT | 250 |
| BOULDIN | W. Graves | Surety | - | - | 251 |
| BOULDIN | W. Graves | Bond | Tax Assessor | MUSTER, MADISON CO | 289 |
| BRADFORD | Daniel M. | Surety | - | - | 306 |
| BRADFORD | David | Surety | - | - | 192 |
| BRADFORD | Logan S. | Bond | Constable | Capt. Henry BEALE | 192 |
| BRADFORD | Logan S. | Surety | - | - | 355 |
| BRADFORD | Thomas D. | Surety | - | - | 192 |
| BRADFORD | Thomas D. | Surety | - | - | 196 |
| BRADLEY | James | Surety | - | - | 118 |
| BRADLEY | Joseph C. | Pres. Br Bank, Hv | Pres. of Branch Bank | - | 118 |
| BRADLEY | Joseph C. | Surety | - | - | 295 |
| BRADLEY | Joseph C. | Surety | - | - | 345 |
| BRANDON | John G. | Surety | - | - | 273 |
| BRANDON | Thomas | Bank Director | Director of Br. Bank | - | 119 |
| BRANDON | William | Surety | - | - | 122 |
| BRAZELTON | Calmus W. | Bond | Constable | Capt. SCHRIMSHER | 187 |
| BRAZELTON | Henry | Surety | - | - | 187 |
| BRAZELTON | Jason M. | Surety | - | - | 80 |
| BRAZELTON | Jason M. | Surety | - | - | 145 |
| BRAZELTON | Jason M. | Surety | - | - | 187 |
| BRAZELTON | John M. | Surety | - | - | 176 |
| BREWER | Robertson | Bond | Justice of Peace | TRIANA | 156 |
| BRISTER | Robert E. | Bond | Justice of Peace | Capt. Robert | 131 |
| BRISTER | Robert E. | Bond | Justice of Peace | Capt. Richard BALL | 255 |
| BROWN | John | Surety | - | - | 352 |
| BROWN | John P. | Magistrate | Justice of Peace | Capt. SCHRIMSHER | 47 |
| BROWN | John P. | Surety | - | - | 56 |
| BROWN | John P. | Bond | Constable | Capt. DRAKE | 273 |
| BROWNE | William H. T. | Surety | - | - | 94 |
| BROWNE | William H. T. | Surety | - | - | 95 |
| BROWNE | William H. T. | Surety | - | - | 101 |
| BROWNING | James L. | Surety | - | - | 137 |
| BUFORD | Duncastle | Justice Bond | Justice of Peace | - | 311 |
| BUFORD | H. O. | Surety | - | - | 313 |
| BUNNING | James L. | Surety | - | - | 104 |
| BYRD | Edmond E. | Bond | - | - | 373 |
| BYRD | Mary | Bond | - | - | 373 |
| BYRN | John | Surety | - | - | 240 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| CABANISS | L. D. | Surety | - | - | 213 |
| CABINESS | Septimus | Surety | - | - | 102 |
| CABANISS | Septimus D. | Surety | - | - | 290 |
| CABANISS | Septimus D. | Surety | - | - | 358 |
| CABANISS | Septimus D. | Bond | - | - | 373 |
| CAMPBELL | Alexander M. | Bond | Constable | Capt. William C. DAVIS | 268 |
| CAMPBELL | Alexander M. | Bond | Constable | - | 352 |
| CAMPBELL | John B. | Surety | - | - | 352 |
| CARMICHAEL | George S. | Surety | - | - | 359 |
| CARPENTER | John C. | Surety | - | - | 311 |
| CARRIGAN | Hiram | Bond | Justice of Peace | Capt. LEEMAN | 280 |
| CARTER | J. W. | Surety | - | - | 312 |
| CARTER | J. W. | Bond | Justice of Peace | - | 371 |
| CARTER | John W. | Surety | - | - | 170 |
| CAWTHORN | Morris K. | Surety | - | - | 353 |
| CHAMBLESS | Joel E. | Surety | - | - | 234 |
| CHAMBLESS | Joel H. | Surety | - | - | 135 |
| CHAMBLESS | Joel H. | Surety | - | - | 189 |
| CHAMBLESS | Joel H. | Surety | - | - | 276 |
| CHANDLER | William A. | Surety | - | - | 315 |
| CHANDLER | William K. | Bond | Constable | Capt. MOON | 277 |
| CHAPMAN | Turner | Surety | - | - | 312 |
| CHEWNING | Richard | Surety | - | - | 295 |
| CHEWNING | Thadeus | Surety | - | - | 137 |
| CHEWNING | Thadeus | Surety | - | - | 138 |
| CHEWNING | Thadeus | Surety | - | - | 190 |
| CHEWNING | Thadeus | Surety | - | - | 240 |
| CLARK | Joseph L. | Surety | - | - | 209 |
| CLARK | Joseph S. | Bond | Justice of Peace | Capt. Beale | 160 |
| CLARK | S. S. | Surety | - | - | 148 |
| CLARK | Simeon | Mag. & Sec. | Justice of Peace | Capt. Albert J. WATKINS | 82 |
| CLARK | Simeon S. | Surety | - | - | 59 |
| CLARK | Simeon S. | Bond | Constable | MERIDIANVILLE | 199 |
| CLARKE | Joseph S. | Bond | Justice of Peace | Capt. HOBBS | 219 |
| CLARKE | S. S. | Surety | - | - | 149 |
| CLEMENS | James | Surety | - | - | 123 |
| CLICK | James C. | Bond | Constable | Capt. Andrew MIDDLETON | 284 |
| CLOPTON | James A. | Surety | - | - | 46 |
| CLOPTON | James A. | Surety | - | - | 292 |
| CLOPTON | James A. | Surety | - | - | 300 |
| CLOPTON | James A. | Surety | - | - | 322 |
| CLOPTON | Robert J. | Magistrate | Justice of Peace | Capt. CARPENTER | 46 |
| CLOPTON | William H. | Surety | - | - | 46 |
| CLOPTON | William H. | Surety | - | - | 48 |
| CLOPTON | William H. | Surety | - | - | 59 |
| CLOPTON | William H. | Surety | - | - | 82 |
| CLOPTON | William H. | Surety | - | - | 119 |
| CLOPTON | William H. | Surety | - | - | 161 |
| CLUNN | John | Surety | - | - | 292 |
| CLUNN | W. A. | Surety | - | - | 292 |
| COBB | Dickson | Surety | - | - | 80 |
| COBB | Dickson | Surety | - | - | 142 |
| COBB | Dickson | Surety | - | - | 144 |
| COBB | Dickson | Bond | Constable | Capt. COBB | 145 |
| COBB | Dickson | Surety | - | - | 176 |
| COBB | Dickson | Surety | - | - | 229 |
| COBB | Dickson | Surety | - | - | 260 |
| COBB | Dickson | Bond | Constable | Capt. COBB | 272 |
| COBB | Dickson | Justice Bond | Justice of Peace | Capt. Thomas H. OWEN | 305 |
| COBB | Dickson | Bond | Constable | - | 372 |
| COBB | Dickson | Surety | - | - | 377 |
| COCKE | J. A. | Surety | - | - | 156 |
| COCKE | John A. | Bond | Constable | Capt. HARTSELL | 182 |
| COLEMAN | John J. | Witness | - | - | 211 |
| COLLIER | Green B. | Surety | - | - | 331 |
| COLLIER | Joseph | Bond | Justice of Peace | Capt. PERRY | 133 |
| COLLIER | Joseph | Surety | - | - | 304 |
| COLTART | John G. | Surety | - | - | 363 |
| COLTART | L. | Surety | - | - | 246 |
| COLTART | Robert M. | Constable | Constable | Capt. John JONES | 116 |
| COLTART | Robert W. | Bond | Constable | HUNTSVILLE | 197 |
| COLTART | Robert W. | Bond | Constable | Capt. JONES | 265 |
| COLTART | Robert W. | Bond | Constable | - | 363 |
| COLTART | Samuel | Surety | - | - | 116 |
| COLTART | Samuel | Surety | - | - | 124 |
| COLTART | Samuel | Surety | - | - | 134 |
| COLTART | Samuel | Surety | - | - | 197 |
| COLTART | Samuel | Surety | - | - | 265 |
| COLTART | Samuel | Surety | - | - | 356 |
| COLTART | Samuel | Surety | -- | - | 363 |
| COLWELL | Echols P. | Surety | - | - | 63 |
| COOKE | John A. | Bond | Justice of Peace | Capt. HARTSELL | 243 |
| CORLEY | William J. | Surety | - | - | 324 |
| CORNELIUS | Rowland | Surety | - | - | 100 |
| CORNELIUS | William | Surety | - | - | 104 |
| COSBY | Alexander J. | Surety | - | - | 271 |
| COSBY | William J. | Bond | Constable | Capt. PETTY | 271 |
| COTTON | Wiley H. | Surety | - | - | 128 |
| CRAFT | Ezekiel | Surety | - | - | 74 |
| CRAFT | Joseph | Con. & Sec. | Justice of Peace | Capt. JENKINS | 74 |
| CRINER | Joseph S. | Surety | - | - | 200 |
| CRUSE | S. | Surety | - | - | 293 |
| CRUSE | William | County T. Bond | County Treasurer | Com. Ct. Roads & Revenue | 293 |
| CRUTCHER | C. | Surety | - | - | 196 |
| CRUTCHER | James T. | Surety | - | - | 237 |
| CULP | John M. | Surety | - | - | 135 |
| CULP | John M. | Surety | - | - | 189 |
| CULP | John M. | Surety | - | - | 234 |
| CULP | John M. | Surety | - | - | 276 |
| CURLEY | William J. | Surety | - | - | 237 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| DALTON | George W. | Bond | Justice of Peace | - | 161 |
| DALTON | George W. | Bond | Constable | - | 214 |
| DALTON | George W. | Surety | - | - | 308 |
| DANIEL | Kibble T. | Surety | - | - | 316 |
| DAVIS | Nicholas | Surety | - | - | 118 |
| DAVIS | William C. | Surety | - | - | 268 |
| DEBOW | Solomon T | Surety | - | - | 309 |
| DEMENT | John | Surety | - | - | 94 |
| DEMENT | John | Mag. & Sec. | Justice of Peace | Capt HAMMOND | 95 |
| DEMENT | John | Surety | - | - | 101 |
| DEMENT | John | Surety | - | - | 149 |
| DEMENT | John | Surety | - | - | 172 |
| DILL | Isaiah | Securities Reg & trust. | Chan. Ct | - | 102 |
| DILL | Isaiah | Bond | Register | 32nd CHANCERY DIST. | 290 |
| DILL | Isaiah | Bond | Reg. Chancery Ct. | - | 358 |
| DOLLAR | John | Surety | - | - | 321 |
| DOUGLAS | Murphy | Con. & Sec. | Constable | Capt. CARPENTER | 84 |
| DOUGLASS | George | Surety | - | - | 87 |
| DOUGLASS | George A. | Surety | - | - | 84 |
| DRAKE | George W. | Bond | - | - | 373 |
| DRAKE | Japez S. | Surety | - | - | 61 |
| DUNN | William B. | Surety | - | - | 242 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| EAST | William | Magistrate | Justice of Peace | Capt. FAULKS | 45 |
| EAST | William | Surety | - | - | 168 |
| EAST | William | Surety | - | - | 202 |
| EAST | William | Bond | Justice of Peace | - | 208 |
| EASTLAND | William | Surety | - | - | 98 |
| EASTLAND | William | Justice of Peace | Justice of Peace | Capt. HUMPHREY | 114 |
| ECHOLS | Elkanah | Surety | - | - | 63 |
| ECHOLS | William | Surety | - | - | 114 |
| ECHOLS, JR. | William | Surety | - | - | 113 |
| ECHOLS, JR. | William | Surety | - | - | 354 |
| EDWARDS | William B. | Surety | - | - | 201 |
| EDWARDS | William B. | Surety | - | - | 164 |
| EDWARDS | William B. | Bond | Justice of Peace | Capt. HARTSELL | 242 |
| EDWARDS | William B. | Surety | - | - | 286 |
| EDWARDS | William B | Surety | - | - | 327 |
| ELDRIDGE | John B. | Surety | - | - | 77 |
| ELDRIDGE | John B. | Surety | - | - | 100 |
| ELDRIDGE | John B. | Bond | Clk of Circuit Court | - | 104 |
| ELDRIDGE | John B. | Bond | Clerk Of Circuit Ct. | - | 127 |
| ELDRIDGE | John M. | Surety | - | - | 104 |
| ELDRIDGE | John M. | Surety | - | - | 127 |
| ELDRIDGE | William M. | Surety | - | - | 104 |
| ELDRIDGE | William M. | Surety | - | - | 127 |
| ELLETT | W. J. | Surety | - | - | 198 |
| ELLETT | William J. | Bond | Justice of Peace | Capt. GRAYSON | 158 |
| ELLIOTT | Alfred H. | Surety | - | - | 191 |
| ELLIOTT | William J. | Surety | - | - | 146 |
| ENNIS | Thomas H. | Justice Bond | Justice of Peace | Capt. J. D. CROSS | 299 |
| ERVIN | John | Mag. & Sec. | Justice of Peace | - | 62 |
| ESSLINGER | Andrew J. | Surety | - | - | 224 |
| EWING | Charles C. | Surety | - | - | 42 |
| EWING | Stephen S. | Bond | Pres of Br Bank of Hv | - | 122 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| FACKLER | John J. | Surety | - | - | 113 |
| FACKLER | John J. | Surety | - | - | 122 |
| FACKLER | John J. | Surety | - | - | 345 |
| FANNING | Middleton | Surety | - | - | 308 |
| FARISS | D. | Surety | - | - | 134 |
| FARISS | D. | Surety | - | - | 314 |
| FARISS | D. | Surety | - | - | 356 |
| FARISS | D | Surety | - | - | 366 |
| FARISS | Dandridge | Surety | - | - | 116 |
| FARISS | Dandridge | Surety | - | - | 197 |
| FARISS | Dandridge | Bond | Justice of Peace | Capt. John W. JONES | 207 |
| FARISS | Dandridge | Bond | Justice of Peace | Capt. JONES | 245 |
| FARISS | John L. | Surety | - | - | 207 |
| FARISS | John L. | Surety | - | - | 296 |
| FARISS | John L. | Surety | - | - | 314 |
| FARISS | John L. | Surety | - | - | 345 |
| FARISS | John L | Treasurer Bond | Treasurer | - | 356 |
| FARISS | John S. | Surety | - | - | 120 |
| FARISS | John S. | Surety | - | - | 143 |
| FARRISS | John L. | Surety | - | - | 265 |
| FERGUSON | Robert | Surety | - | - | 277 |
| FIGURES | William B., Mayor | Bond | Justice of Peace | Capt. COLTART | 296 |
| FLIPPEN | Francis | Surety | - | - | 128 |
| FOWLER | William H. | Bond | Justice of Peace | Capt. LESTER | 262 |
| FOWLER | William R. | Bond | Justice of Peace | Capt. LEEMAN | 257 |
| FOWLER | William R. | Bond | Justice of Peace | - | 346 |
| FRANKS | Brittian | Surety | - | - | 266 |
| FRANKS | Brittian | Surety | - | - | 329 |
| FRANKS | Brittian | Bond | Constable | - | 355 |
| FREEMAN | Robert | Surety | - | - | 190 |
| FREEMAN | Robert | Surety | - | - | 349 |
| FRIEND | Daniel B. | Surety | - | - | 84 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| GARDINER | David | Securities | Justice of Peace | Capt.. WAYLAND | 99 |
| GARDINER | William D. | Surety | - | - | 99 |
| GARNER | Samuel F. | Surety | - | - | 289 |
| GASTON | James | Tax Collector | Tax Collector | - | 93 |
| GASTON | James | Tax Collector | Tax Collector | - | 93 |
| GASTON | James | Coroner | Sheriff | - | 113 |
| GASTON | James | Bond | Tax Collector | - | 124 |
| GASTON | James | Bond | Constable | - | 125 |
| GASTON | James | Bond | Constable | - | 205 |
| GASTON | James | Surety | - | - | 298 |
| GEDDINS | John | Surety | - | - | 120 |
| GEDDINS | John R. B. | Surety | - | - | 291 |
| GERON | C. C. | Surety | - | - | 207 |
| GERON | C. C. | Surety | - | - | 245 |
| GIDDENS | John | Surety | - | - | 211 |
| GIDDIN | John | Surety | - | - | 365 |
| GILES | Thomas H. | Bond | Tax Collector | - | 359 |
| GLOVER | A. M. B. | Surety | - | - | 145 |
| GLOVER | Adget M. B. | Bond | Justice of Peace | Capt. COBB | 142 |
| GLOVER | Jonathan | Surety | - | - | 142 |
| GLOVER | Silas M. | Bond | Justice of Peace | Capt. COBB | 144 |
| GLOVER | Silas M. | Surety | - | - | 272 |
| GOLDEN | Reuben | Surety | - | - | 96 |
| GOLDEN | Shadrack | Surety | - | - | 180 |
| GOLDEN | Stephen H. | Bond | Constable | Capt. SPELCE | 180 |
| GOLDEN | Stephen H. | Surety | - | - | 220 |
| GOLDEN | Stephen H. | Bond | Constable | Capt. BRAGG | 270 |
| GOLDEN | William | Surety | - | - | 180 |
| GOOCH | William M. | Surety | - | - | 66 |
| GOOCH | William M. | Bond | Constable | Capt. IRWIN | 196 |
| GOOCHE | William M. | Surety | - | - | 151 |
| GOODE | Joel R. | Bond | Constable | TRIANA | 201 |
| GOODNER | Superior | Surety | - | - | 318 |
| GORDON | James | Surety | - | - | 302 |
| GRAVES | Thomas M. | Surety | - | - | 289 |
| GRAVES | Thomas M. | Surety | - | - | 325 |
| GRAYSON | James G. | Surety | - | - | 158 |
| GRAYSON | James G. | Bond | Constable | Capt. GRAYSON | 198 |
| GRAYSON | James G. | Surety | - | - | 232 |
| GRAYSON | James G. | Surety | - | - | 236 |
| GRAYSON | James H. | Surety | - | - | 146 |
| GRAYSON | John C. | Bond | Justice of Peace | Capt. NOWLIN | 232 |
| GRAYSON | Napoleon B. | Bond | Justice of Peace | Capt. William M. BARTON | 171 |
| GRAYSON | Napoleon B. | Bond | Justice of Peace | Capt. COBB | 236 |
| GRAYSON | Napoleon B. | Surety | - | - | 274 |
| GRAYSON | Napoleon B. | Surety | - | - | 311 |
| GREEN | Thomas M. | Surety | - | - | 157 |
| GREEN | William | Mag. & Sec. | Justice of Peace | - | 61 |
| GREEN | William | Justice Bond | Justice of Peace | Capt. NOWLIN | 306 |
| GRIGSLY | Samuel | Surety | - | - | 53 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| HADEN | Anthony W. | Bond | Justice of Peace | BROWNSBROUGH | 57 |
| HADEN | Anthony W. | Surety | - | - | 64 |
| HADEN | John T. | Mag. & Sec. | Justice of Peace | BROWNSBROUGH | 50 |
| HADEN | John T. | Surety | - | - | 57 |
| HADEN | John T. | Surety | - | - | 67 |
| HADEN | John T. | Bond | Justice of Peace | Capt. SCHRIMSHER | 138 |
| HADEN | John T. | Surety | - | - | 178 |
| HADEN | John T. | Surety | - | - | 224 |
| HADEN | John T. | Bond | Justice of Peace | Capt. DRAKE | 238 |
| HADEN | John T. | Justice Bond | Justice of Peace | Capt. DRAKE | 309 |
| HADEN | John T. | Surety | - | - | 331 |
| HAGER | Sterling A. | Bond | Constable | Capt. Richard BALL | 248 |
| HAGER | Sterling A. | Justice Bond | Justice of Peace | Capt. STOVALL | 312 |
| HAIRSON | Lemuel | Surety | - | - | 285 |
| HALE | Smith D. | Bond | Justice of Peace | - | 362 |
| HALL | H. W. | Surety | - | - | 164 |
| HALL | John | Surety | - | - | 368 |
| HALL | John | Surety | - | - | 369 |
| HALL | John | Bond | Constable | - | 370 |
| HALL | Thomas H. | Bond | Justice of Peace | TRIANA | 164 |
| HALLOWELL | William D. | Surety | - | - | 232 |
| HALLOWELL | William D. | Surety | - | - | 296 |
| HALLOWELL | William D. | Surety | - | - | 305 |
| HAMAKER | William H. | Justice Bond | Justice of Peace | Capt. BAILES? | 318 |
| HAMBRICK | Alfred | Bond | Justice of Peace | Capt. SISCO | 157 |
| HAMBRICK | Alfred | Surety | - | - | 231 |
| HAMBRICK | Alfred | Surety | - | - | 233 |
| HAMBRICK | Bradford | Surety | - | - | 157 |
| HAMILTON | Wilson | Con. & Sec. | Constable | Capt. WEBSTER | 68 |
| HAMILTON | Wilson | Bond | Constable | Capt. SCURLOCK | 174 |
| HAMILTON | Wilson | Surety | - | - | 361 |
| HAMMOND | Benjamin A. | Surety | - | - | 325 | |
| HAMMOND | Benjamin F. | Surety | - | - | 347 |
| HAMMOND | Bryan F. | Surety | - | - | 275 |
| HAMMOND | F. F. | Surety | - | - | 139 |
| HAMMOND | F. L. | Surety | - | - | 211 |
| HAMMOND | F. L. | Surety | - | - | 250 |
| HAMMOND | F. L. | Surety | - | - | 372 |
| HAMMOND | Ferdinand L. | Surety | - | - | 115 |
| HAMMOND | Ferdinand L. | Surety | - | - | 255 |
| HAMMOND | Ferdinand L. | Surety | - | - | 289 |
| HANSBROUGH | Elijah | Bond | Justice of Peace | Capt. John W. JONES | 143 |
| HANSBROUGH | Elijah | Bond | Surveyer | - | 213 |
| HANSBROUGH | Elijah | Bond | Justice of Peace | Capt. J. W. JONES | 241 |
| HARRILL | Slaughter | Bond | Justice of Peace | Capt. WALKER | 42 |
| HARRIS | Benjamin D. | Surety | - | - | 150 |
| HARRIS | James A. | Surety | - | - | 328 |
| HARRISON | Aaron | Con. & Sec. | Constable | Capt. William R. STONE | 79 |
| HARRISON | Benjamin D. | Bond | Justice of Peace | Capt. HOUSER | 141 |
| HARRISON | John F. | Bond | Justice of Peace | Capt. JONES | 146 |
| HARRISON | John T. | Bond | Justice of Peace | Capt. STONE | 188 |
| HARRISON | Johnson | Mag. & Sec. | Justice of Peace | Capt. William R. STONE | 75 |
| HARRISON | Johnson | Surety | - | - | 79 |
| HARTON | James | Mag. & Sec. | Justice of Peace | Capt. TOWNSEND | 78 |
| HARTON | James | Surety | - | - | 153 |
| HARTON | James | Bond | Justice of Peace | Capt. ANTHONY | 167 |
| HARTON | James | Surety | - | - | 184 |
| HARTON | James | Bond | Justice of Peace | Capt. G. E. MORRING | 261 |
| HARTON | John | Bond | Constable | - | 184 |
| HATTON | Samuel | Surety | - | - | 267 |
| HAYMAKER | W. H. | Surety | - | - | 348 |
| HERBERT | Felix G. | Surety | - | - | 360 |
| HEWLETT | Augustus M. | Surety | - | - | 277 |
| HEWLETT | John R. | Surety | - | - | 140 |
| HEWLETT | Thomas H. | Bond | Justice of Peace | Capt. Moon | 140 |
| HEWLETT | Thomas H. | Surety | - | - | 326 |
| HEWLETTE | Thomas H. | Surety | - | - | 150 |
| HILL | James W. | Mag. & Sec. | Justice of Peace | Capt. WAYLAND | 88 |
| HILL | James W. | Bond | Justice of Peace | - | 155 |
| HILL | James W. | Surety | - | - | 159 |
| HILL | James W. | Surety | - | - | 183 |
| HILL | James W. | Surety | - | - | 186 |
| HINDS | Levi | Bond | Justice of Peace | Capt. ALLISON | 224 |
| HOBBS | John F. | Surety | - | - | 56 |
| HOBBS | Joseph A. | Surety | - | - | 249 |
| HOLLOWAY | John | Bond | Constable | Capt. Roberts | 195 |
| HOLLOWELL | W. D. | Surety | - | - | 179 |
| HOLLOWELL | William D. | Surety | - | - | 49 |
| HORNBUCKLE | Robert A.. | Surety | - | - | 227 |
| HORNBUCKLE | William L. | Bond | Constable | Capt. STONE | 285 |
| HORNBUCKLE | William P. | Surety | - | - | 285 |
| HORTON | Rodah | Surety | - | - | 120 |
| HORTON | Rodah | Bond | Dir of Br Bank of Hv | - | 122 |
| HORTON | Rodah | Surety | - | - | 169 |
| HOUSE | Samuel J. | Surety | - | - | 359 |
| HOWOWELL | William D. | Surety | - | - | 49 |
| HUMPHREY | Boyle P. | Surety | - | - | 347 |
| HUMPHREY | D. C. | Surety | - | - | 241 |
| HUNTER | Daniel K. | Surety | - | - | 253 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| IKARD | John W. | Bond | Justice of Peace | Capt. STONE | 136 |
| IRBY | Harrison | Bond | Constable | Capt. LISTER | 200 |
| IRBY | Harrison | Surety | - | - | 262 |
| IRBY | Harrison | Surety | - | - | 349 |
| IRBY | Harrison | Surety | - | - | 351 |
| IRBY | John | Surety | - | - | 130 |
| IRBY | John W. | Bond | Justice of Peace | Capt. LISTER | 134 |
| IRBY | John W. | Bond | Justice of Peace | Capt. WILLS | 249 |
| IRBY | John W. | Bond | Justice of Peace | Capt. LESTER | 349 |
| IRBY | John W. | Bond | Justice of Peace | - | 368 |
| IRBY | John W. | Surety | - | - | 369 |
| IRBY | John W. | Surety | - | - | 370 |
| IRVIN | James | Bond | Justice of Peace | Capt. DUBLIN | 256 |
| IRVIN | James | Surety | - | - | 282 |
| IRVIN | James | Justice Bond | Justice of Peace | Capt. CRUTCHER | 323 |
| IRVIN | Thomas J. | Surety | - | - | 256 |
| IRVIN | Thomas J. | Surety | - | - | 282 |
| IRVINE | James | Surety | - | - | 152 |
| IRWIN | James | Bond | Justice of Peace | Capt. IRWIN | 151 |
| IRWIN | Russell L. | Con. & Sec. | Constable | Capt. CRUTCHER | 66 |
| ISBELL | William P. | Surety | - | - | 228 |
| Surname | Given Name | Type Bond | Office | Beat | PAGE |
|---|
| JAMES | Hartwell S. | Securities | Justice of Peace | Capt. HOLDER | 98 |
| JAMAR | Thomas | Surety | - | - | 320 |
| JAMES | Thomas | Bond | Tax Collector | - | 211 |
| JENKINS | Joseph K. | Bond | Justice of Peace | Capt. SCURLOCK | 163 |
| JENKINS | Mills | Surety | - | - | 238 |
| JENKINS | Mills | Surety | - | - | 309 |
| JENNINGS | William F. | Surety | - | - | 177 |
| JOHNSON | Daniel | Surety | - | - | 104 |
| JOHNSON | Daniel | Surety | - | - | 127 |
| JOHNSON | James | Surety | - | - | 127 |
| JOHNSON | John | Bond | Justice of Peace | Capt. MOORE | 361 |
| JOHNSON | John R. B. | Surety | - | - | 104 |
| JOHNSON | John R. B. | Surety | - | - | 127 |
| JOHNSON | John R. B. | Surety | - | - | 211 |
| JOHNSTON | James | Surety | - | - | 302 |
| JOHNSTON | James | Surety | - | - | 330 |
| JOHNSTON | William R. | Constable Bond | Constable | Capt. Zadock HILLIARD | 330 |
| JOLLEY | Benjamin | Surety | - | - | 120 |
| JOLLEY | Benjamin | Surety | - | - | 125 |
| JOLLEY | Benjamin | Surety | - | - | 299 |
| JONES | George T. | Surety | - | - | 90 |
| JONES | George T. | Surety | - | - | 126 |
| JONES | George T. | Surety | - | - | 292 |
| JONES | George W. | Surety | - | - | 163 |
| JONES | James | Bond | Constable | Capt. TURNER | 360 |
| JONES | John | Bond | Justice of Peace | Capt. HUMPHREY | 165 |
| JONES | John W. | Surety | - | - | 298 |
| JONES | Seaburn | Surety | - | - | 132 |
| JONES | Seaburn | Surety | - | - | 175 |
