Annual Appropriations |
| FY12-13 | $132,094,441 |
| FY11-12 | $142,625,424 |
| FY10-11 | $120,343,105 |
| FY09-10 | $111,922,764 |
| FY08-09 | $114,358,608 |
| FY07-08 | $109,524,016 |
| FY06-07 | $100,591,176 |
| FY05-06 | $94,964,427 |
| FY04-05 | $91,090,079 |
| FY03-04 | $85,193,710 |
| FY02-03 | $77,384,266 |
Annual Report of Madison County 10/1/2011 through 9/30/2012 |
| Revenues and Other Sources |
| Taxes | $55,620,322 |
| Licenses and Permits | 1,952,123 |
| Intergovernmental | 18,451,858 |
| Charges for Services | 37,771,351 |
| Fines and Forfeits | 47,582 |
| Miscellaneous | 3,712,393 |
| Other Financing Sources | 2,727,695 |
| Operating Transfers - In | 30,301,610 |
| Total Revenue, Transfers, Other Sources | $150,584,933 |
Expenditures |
General Government | 41,305,417 |
Public Safety | 28,718,547 |
Highways and Roads | 18,631,367 |
Sanitation | 17,697,781 |
Health | 1,970,441 |
Welfare | 465,591 |
Culture and Recreation | 2,361,442 |
Education | 63,026 |
Intergovernmental | 13,205 |
Debt Service | 1,493,772 |
Capital Outlay | 5,709,929 |
Total Expenditures | $118,430,519 |
ADD: | |
Transfers - Out | 30,301,610 |
Prior Period Adjustments | 76,506 |
Total Expenditures and Transfers | $148,808,634 |
Indebtedness of Madison County as of 9/30/12 |
Special Funds Collected and DistributedThe Madison County Commission acts as the collection agent of millions of dollars annually of special, earmarked revenues. The Commission distributes these funds according to Alabama law to specific entities that include public boards of education, towns andmunicipalities, Madison County and the state legislative delegation.
Madison County School 1/2% County-wide Sales Tax Distributed FY 11-12 |
| City of Huntsville Board of Education | $11,152,712.95 |
| Madison County Board of Education | $9,136,326.82 |
| Madison City Board of Education | $4,002,808.30 |
| Total | $24,719,737.89 |
1% Additional County Sales Tax (Outside Huntsville City Limits) Distributed FY 11-12 |
| Madison County Board of Education | $7,480,170.08 |
| Madison City Board of Education | $3,277,213.10 |
| Total | $10,198,361.37 |
Previous years of sales tax collection for education
History of allocation to all three public school systems
Eight year history of property tax collected and disbursed for public K-12 education.
FY 11-12 Tax Distributions
|